1 / 5
| Parameter | TG-AWQ-S200 | TG-AWQ-S280 | TG-AWQ-S200 (Alt) | TG-AWQ-S240 |
|---|---|---|---|---|
| Model | TG-AWQ-S200 | TG-AWQ-S280 | TG-AWQ-S200 | TG-AWQ-S240 |
| Power | 200W | 280W | 200W | 240W |
| Drive Brand | Class A Engineering Driven | Engineering Driven/Mean Well Drive | Mean Well / INVENTRONICS Drive | Mean Well / INVENTRONICS Drive |
| Input Voltage | AC 180V-450V | AC 100V-240V | ||
| Product Size | 104cm * 9cm * 13cm | |||
| Product Weight | 6KG | |||
| CRI | 80 | |||
| C.CT | 5700K / 5600K | |||
| IP Grade | IP65 | |||









