1 / 5
Patent Design Stadium LED Light Outdoor 150lm/W Super Bright
Power Range: 400W | 500W | 600W | 800W | 1000W | 1200W Round Style Field Lighting
| Specifications | 400W/500W/600W Models | 800W/1000W/1200W Models |
|---|---|---|
| Voltage | 90-305V | 90-305V |
| Lumen Efficiency | 150lm/W | 150lm/W |
| Total Lumens | 75,000lm (based on 500W) | 150,000lm (based on 1000W) |
| Driver & LED Chip | Sosen Driver + World Famous Chip | Sosen Driver + World Famous Chip |
| Beam Angle | 15° / 30° / 45° / 60° | 15° / 30° / 45° / 60° |
| Working Temp | -40°C to 50°C | -40°C to 50°C |
| Protection | IP66 + Auto-drying Respirators | IP66 + Auto-drying Respirators |
| Warranty | 5 Years | 5 Years |
| CRI / PF | RA>73 / PF>0.95 | RA>73 / PF>0.95 |
This high-power stadium light is ideal for: Gymnasiums, sports fields, wide courts, stadium areas, and soccer/football pitches.
| Power Model | Packing Info | CBM / PCS | Gross Weight |
|---|---|---|---|
| 400W / 500W / 600W | 1pcs/ctn (62*60*18cm) | 0.067 CBM | 21.1 KG |
| 800W / 1000W / 1200W | 1pcs/ctn (77*72*19cm) | 0.105 CBM | 31.0 KG |
Shipping Methods: Express (DHL, FEDEX, TNT), Sea door-to-door, and Air door-to-door shipping options available.
Our products adhere to the highest international standards, ensuring reliability and safety for large-scale projects.
Operating since 2004, we have 18 years of expertise in outdoor LED lighting. Our facility spans 5 floors with over 280 dedicated workers focused on high-quality luminaires.